Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - RSUs and PRSUs Activity (Details)

v3.22.2.2
Stock-based Compensation - RSUs and PRSUs Activity (Details)
6 Months Ended
Jul. 03, 2022
$ / shares
shares
RSUs  
Number of Shares Outstanding  
Issued and unvested shares balances as of January 2, 2022 (in shares) | shares 535,449
Granted (in shares) | shares 4,110,591
Vested (in shares) | shares (149,777)
Forfeited (in shares) | shares (94,465)
Issued and unvested shares outstanding as of July 3, 2022 (in shares) | shares 4,401,798
Weighted Average Grant Date Fair Value  
Issued and unvested shares balances as of January 2, 2022 (in dollars per share) | $ / shares $ 23.38
Granted (in dollars per share) | $ / shares 13.35
Vested (in dollars per share) | $ / shares 14.40
Forfeited (in dollars per share) | $ / shares 18.85
Issued and unvested shares outstanding as of July 3, 2022 (in dollars per share) | $ / shares $ 14.42
Performance Shares  
Number of Shares Outstanding  
Issued and unvested shares balances as of January 2, 2022 (in shares) | shares 0
Granted (in shares) | shares 1,500,845
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Issued and unvested shares outstanding as of July 3, 2022 (in shares) | shares 1,500,845
Weighted Average Grant Date Fair Value  
Issued and unvested shares balances as of January 2, 2022 (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 13.41
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Issued and unvested shares outstanding as of July 3, 2022 (in dollars per share) | $ / shares $ 13.41