Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - RSUs and PRSUs Activity (Details)

v3.22.2.2
Stock-based Compensation - RSUs and PRSUs Activity (Details)
9 Months Ended
Oct. 02, 2022
$ / shares
shares
RSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 535,449
Granted (in shares) | shares 4,513,171
Vested (in shares) | shares (358,747)
Forfeited (in shares) | shares (256,804)
Issued and unvested shares outstanding ending balance (in shares) | shares 4,433,069
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 23.38
Granted (in dollars per share) | $ / shares 13.63
Vested (in dollars per share) | $ / shares 15.61
Forfeited (in dollars per share) | $ / shares 16.26
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 14.50
PRSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 0
Granted (in shares) | shares 1,500,845
Vested (in shares) | shares 0
Forfeited (in shares) | shares 0
Issued and unvested shares outstanding ending balance (in shares) | shares 1,500,845
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 13.41
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 0
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 13.41