Annual report pursuant to Section 13 and 15(d)

Stock-based Compensation - RSUs and PRSUs Activity (Details)

v3.22.4
Stock-based Compensation - RSUs and PRSUs Activity (Details)
12 Months Ended
Jan. 01, 2023
$ / shares
shares
RSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 535,449
Granted (in shares) | shares 6,497,482
Vested (in shares) | shares (669,918)
Forfeited (in shares) | shares (452,916)
Issued and unvested shares outstanding ending balance (in shares) | shares 5,910,097
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 23.38
Granted (in dollars per share) | $ / shares 13.65
Vested (in dollars per share) | $ / shares 15.40
Forfeited (in dollars per share) | $ / shares 16.64
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 14.11
PRSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 0
Granted (in shares) | shares 1,500,845
Vested (in shares) | shares 0
Forfeited (in shares) | shares (39,784)
Issued and unvested shares outstanding ending balance (in shares) | shares 1,461,061
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 0
Granted (in dollars per share) | $ / shares 13.41
Vested (in dollars per share) | $ / shares 0
Forfeited (in dollars per share) | $ / shares 13.41
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 13.41