Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - RSUs and PRSUs Activity (Details)

v3.23.1
Stock-based Compensation - RSUs and PRSUs Activity (Details)
3 Months Ended
Apr. 02, 2023
$ / shares
shares
RSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 5,910,097
Granted (in shares) | shares 4,640,958
Vested (in shares) | shares (606,139)
Forfeited (in shares) | shares (257,662)
Issued and unvested shares outstanding ending balance (in shares) | shares 9,687,254
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 14.11
Granted (in dollars per share) | $ / shares 8.37
Vested (in dollars per share) | $ / shares 13.10
Forfeited (in dollars per share) | $ / shares 13.16
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 11.44
PRSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 1,461,061
Granted (in shares) | shares 0
Vested (in shares) | shares (166,716)
Forfeited (in shares) | shares (1,159,977)
Issued and unvested shares outstanding ending balance (in shares) | shares 134,368
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 13.41
Granted (in dollars per share) | $ / shares 0
Vested (in dollars per share) | $ / shares 13.41
Forfeited (in dollars per share) | $ / shares 13.41
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 13.41