Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - RSUs and PRSUs Activity (Details)

v3.23.3
Stock-based Compensation - RSUs and PRSUs Activity (Details)
9 Months Ended
Oct. 01, 2023
$ / shares
shares
RSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 5,910,097
Granted (in shares) | shares 9,417,880
Vested (in shares) | shares (2,018,296)
Forfeited (in shares) | shares (1,245,122)
Issued and unvested shares outstanding ending balance (in shares) | shares 12,064,559
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 14.11
Granted (in dollars per share) | $ / shares 10.98
Vested (in dollars per share) | $ / shares 13.29
Forfeited (in dollars per share) | $ / shares 13.16
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 11.90
PRSUs  
Number of Shares Outstanding  
Issued and unvested shares beginning balances (in shares) | shares 1,461,061
Granted (in shares) | shares 769,006
Vested (in shares) | shares (189,251)
Forfeited (in shares) | shares (1,503,136)
Issued and unvested shares outstanding ending balance (in shares) | shares 537,680
Weighted Average Grant Date Fair Value  
Issued and unvested shares beginning balances (in dollars per share) | $ / shares $ 13.41
Granted (in dollars per share) | $ / shares 13.13
Vested (in dollars per share) | $ / shares 13.41
Forfeited (in dollars per share) | $ / shares 13.35
Issued and unvested shares outstanding ending balance (in dollars per share) | $ / shares $ 13.17